Doordarshan is India's national broadcaster, providing above 20 national and regional TV channels. These all channels are available on various DTH, Cable TV, IPTV and other platforms.
If you are unable to watch any Doordarshan channel then you can contact to your service provider. For your information all channels are free of cost weather you are using any services.
Well, if you want to know that which Doordarshan channel available on which DTH channel nos. then you can check this list.
If you are unable to watch any Doordarshan channel then you can contact to your service provider. For your information all channels are free of cost weather you are using any services.
Well, if you want to know that which Doordarshan channel available on which DTH channel nos. then you can check this list.
SR. | Name of Channels | dd direct dth | Dish TV | TATA Sky | Airtel | Sun Direct | D2H | BIG TV | Hathway Delhi | Hathway Mumbai |
1 | DD NATIONAL | 1 | 115 | 104 | 114 | 302 | 135 | 205 | 30 | 30 |
2 | DD NEWS | 2 | 563 | 453 | 280 | 550 | 319 | 405 | 227 | 227 |
3 | DD BHARATI | 5 | 119 | 161 | 124 | 674 | 674 | 216 | 475 | 475 |
4 | DD URDU | 44 | 788 | 175 | 611 | 640 | 787 | 971 | 596 | 596 |
5 | DD SPORTS | 3 | 663 | 401 | 244 | 510 | 415 | 502 | 164 | 164 |
6 | DD INDIA | 4 | 115 | 122 | 325 | 129 | 410 | 228 | 228 | |
7 | DD NORTH EAST | 14 | 854 | 985 | 623 | 692 | 768 | 698 | 698 | |
8 | DD BANGLA | 6 | 828 | 835 | 768 | 620 | 718 | 927 | 792 | 792 |
9 | DD ORIYA | 15 | 844 | 971 | 602 | 630 | 794 | 760 | 796 | 796 |
10 | DD SAPTAGIRI | 19 | 893 | 700 | 529 | 190 | 897 | 706 | 706 | |
11 | DD PODHIGAI | 16 | 907 | 701 | 516 | 122 | 822 | 808 | 558 | 558 |
12 | DD MALAYALAM | 20 | 944 | 870 | 816 | 218 | 859 | 868 | 767 | 767 |
13 | DD CHANDANA | 7 | 882 | 810 | 852 | 272 | 849 | 888 | 608 | 608 |
14 | DD SAHAYADRI | 18 | 868 | 785 | 559 | 650 | 739 | 905 | ||
15 | DD GIRNAR | 8 | 872 | 591 | 660 | 745 | 943 | 531 | 531 | |
16 | DD PUNJABI | 17 | 802 | 961 | 658 | 670 | 763 | 950 | 658 | 658 |
17 | DD KASHIR | 9 | 824 | 612 | 680 | 788 | 978 | 695 | 695 | |
18 | DD BIHAR | 26 | 815 | 632 | 646 | 774 | ||||
19 | DD MADHYA | 35 | 820 | 295 | 648 | 773 | ||||
PRADESH | ||||||||||
20 | DD RAJASTHAN | 49 | 817 | 296 | 639 | 749 | 684 | 684 | ||
21 | DD UTTAR | 23 | 822 | 629 | 644 | 772 | 692 | 692 | ||
PRADESH |
Thanks alot bro, please update karen ese ya yaha dekh len http://satside.com/dddddirectplus-channels-list-chart-frequencies
ReplyDeleteDD INDIA KA CHANNAL CODE KYA PLEASE BATAIYE
ReplyDeletePost a Comment
We are waiting for your suggestion/feedbacks/ complaints via comment. We will reply to you within 24-48 hours. :-)
Thanks for visit on www.dddirectdth.com